Unternavigation

Facts & Figures

Our portfolio * is located in over 350 towns and cities across Germany, with significant concentrations only in Berlin and Dresden. The following table illustrates, inter alia, the geographic spread of our residential portfolio as of December 31, 2008:

Top 20 Cities Units Fully-let Rent
annualized in Mio €
Dresden 40.816 2.309.619 128,6
Berlin 29.051 1.720.674 97,7
Hamburg 9.849 627.223 40,0
Hannover 6.182 389.786 25,4
Heidenheim 4.786 298.694 18,7
Bielefeld 4.172 276.481 14,2
Osnabrück 3.560 219.723 13,1
Braunschweig 3.237 199.097 12,0
Zwickau 3.087 172.790 8,5
Essen 2.363 155.662 9,8
Cologne 2.341 178.444 13,5
Frankenthal 2.108 130.861 7,8
Freiburg 1.916 128.085 8,7
Bocholt 1.808 111.585 6,2
Düsseldorf 1.702 98.941 7,9
Frankfurt am Main 1.691 94.362 8,0
Iserlohn 1,678 106.085 5,6
Bremen 1.569 99.525 5,8
Duisburg 1.431 96.333 5,1
Leverkusen 1.404 89,835 5,8
Subtotal Top 20 Cities 124.751 7.503.804 442,4
Other Cities 47.547 2.890.498 167,4
Grand Total 172.298 10.394.302 617,8

Sekundäre Informationen