Facts & Figures
Our portfolio * is located in over 350 towns and cities across Germany, with significant concentrations only in Berlin and Dresden. The following table illustrates, inter alia, the geographic spread of our residential portfolio as of December 31, 2007:
| Top 20 Cities | Units | Rental Area m² |
In-Place Rent Annualized (€m) |
|---|---|---|---|
| Dresden | 42,672 | 2,412,292 | 129.8 |
| Berlin | 28,499 | 1,676,326 | 91.8 |
| Hamburg | 9,896 | 630,090 | 39.4 |
| Hanover | 5,995 | 376,038 | 24.1 |
| Heidenheim | 4,827 | 301,522 | 18.5 |
| Bielefeld | 4,173 | 276,574 | 14.0 |
| Osnabrück | 3,585 | 220,939 | 12.9 |
| Braunschweig | 2,801 | 167,279 | 9,9 |
| Essen | 2,384 | 156,879 | 9.8 |
| Cologne | 2,369 | 180,619 | 13.4 |
| Frankenthal (Pfalz) | 2.112 | 130.995 | 7,6 |
| Freiburg | 1,937 | 129,091 | 8.5 |
| Bocholt | 1,811 | 111,813 | 6.0 |
| Frankfurt am Main | 1,730 | 96,632 | 8.1 |
| Düsseldorf | 1,710 | 99,436 | 7.8 |
| Iserlohn | 1,678 | 106,085 | 5,6 |
| Bremen | 1,498 | 94,911 | 5.5 |
| Duisburg | 1,432 | 96,397 | 5.1 |
| Bonn | 1,413 | 96,818 | 6.5 |
| Leverkusen | 1,404 | 89,835 | 5.7 |
| Subtotal Top 20 Cities | 123,926 | 7,450,571 | 429.8 |
| Other Cities | 46,390 | 2,801,658 | 167.4 |
| Grand Total | 170,316 | 10,252,228 | 597.2 |
* Core units - rental area for total portfolio amounts to 11,304,978 square meters as of December 31, 2007.
.gif)