Unternavigation

Facts & Figures

Our portfolio is located in over 350 towns and cities across Germany, with significant concentrations only in Berlin and Dresden. The following table illustrates, inter alia, the geographic spread of our residential portfolio as of March 31, 2010:

Top 20 Cities Units Rental Area
sqm
Fully-let Rent
annualized in Mio €
Dresden 40,283 2,267,716 127.4
Berlin 24,126 1,449,642 85.6
Hamburg 9,422 606,430 39.0
Hannover 6,074 384,222 25.2
Heidenheim 4,721 294,521 18.9
Bielefeld 4,171 276,404 14.5
Osnabrück 3,503 216,806 13.2
Braunschweig 3,229 198,615 12.2
Zwickau 3,087 172,790 8.6
Essen 2,353 155,189 9.8
Köln 2,303 175,680 13.4
Freiburg 1,857 124,626 8.8
Düsseldorf 1,681 97,652 8.0
Iserlohn 1,678 106,085 5.6
Bocholt 1,590 95,178 5.5
Bremen 1,558 98,879 5.8
Frankfurt am Main 1,542 84,471 7.4
Duisburg 1,408 95,354 5.1
Leverkusen 1,404 89,835 5.8
Göttingen 1,356 77,434 4.8
Subtotal Top 20 Cities 117,346 7,067,527 424.6
Other Cities 45,182 2,753,666 168.8
Grand Total 162,528 9,821,193 593.4

Sekundäre Informationen